| Beverages | |||
|---|---|---|---|
| Sodas | $1.75 | ||
| Regular, Diet | |||
| Dough | $2.00 | ||
| Creamy yogurt, mint and purified water | |||
| Sparkling Waters | $2.00 | ||
| Imported | |||
| Juices | $2.00 | ||
| Teas (Hot) | |||
| Regular, Decaf | $1.75 | ||
| Persian | $2.00 | ||
| Turkish (with Cardamom) | $2.50 | ||
| Coffee | |||
| Regular, Decaf | $1.75 | ||
| Turkish (with Cardamom) | $2.50 | ||
| Alcoholic Beverages | |||
| Alcoholic Beer, Domestic | $3.50 | ||
| Beer & wine | $4.50 | ||
